How to choose
- Rank by luck when rare catches are the bottleneck.
- Rank by speed when the catch loop feels slow.
- Rank by maximum weight before targeting heavier fish.
- Compare price last so an upgrade still fits the current money route.
Fish It! equipment tool
Compare the early upgrade path without mixing Fish It! with Fisch. Search rods, rank their visible stats, then choose the upgrade that fixes luck, speed, or weight.
Interactive comparison
| Rod | Rarity | Price | Luck | Speed | Max weight | Acquisition |
|---|---|---|---|---|---|---|
| Chrome Rod | Epic | $437,000 | 229% | 23% | 190,000 kg | Rod store |
| Steampunk Rod | Epic | $215,000 | 175% | 19% | 25,000 kg | Rod store |
| Lucky Rod | Rare | $10,000 | 130% | 7% | 5,000 kg | Rod store |
| Midnight Rod | Rare | $50,000 | 100% | 10% | 10,000 kg | Rod store |
| Demascus Rod | Uncommon | $3,000 | 80% | 4% | 400 kg | Rod store |
| Ice Rod | Uncommon | $5,000 | 60% | 7% | 750 kg | Rod store |
| Grass Rod | Uncommon | $1,500 | 55% | 5% | 250 kg | Rod store |
| Luck Rod | Common | $250 | 50% | 2% | 15 kg | Rod stores |
| Carbon Rod | Common | $900 | 30% | 4% | 20 kg | Rod stores |
| Lava Rod | Uncommon | Free / quest | 30% | 2% | 100 kg | Kohana Volcano NPC |
| Toy Rod | Common | Free / quest | 30% | 3% | 18 kg | Like the game and join the group |
| Starter Rod | Common | Free / quest | 0% | 0% | 10 kg | Enter the game |
Community data reviewed August 3, 2026 against the visible BloxInformer Fish It! rod table. This covers twelve common-to-epic rods, not every late-game rod. Fish It! and Fisch are different Roblox games.
Stats were transcribed from the community-maintained BloxInformer Fish It! fishing-rods table. Live updates can change prices or stats before this snapshot is refreshed.